Rapid-B Hook Video Review (Beats H01-H13, ~44 seconds)
Video duration: 43.47 seconds | Resolution: 1920x1080 | Codec: h264/aac | File size: 19MB
| Beat | Type | Duration | Timeline |
|---|---|---|---|
| H01 | Coherence-proof opener | 3.76s | 0.38 - 4.14s |
| H02 | Category-wall illustration | 2.34s | 4.14 - 6.48s |
| H03 | Vampire-survivors proof | 2.75s | 6.48 - 9.23s |
| H04 | Signal-blue UI accent | 1.24s | 9.23 - 10.47s |
| H05 | Data visualization | 2.18s | 10.47 - 12.65s |
| H06 | Motion-graphics transition | 2.89s | 12.65 - 15.54s |
| H07 | UI-state stack | 2.97s | 15.54 - 18.51s |
| H08 | Multi-layer reveal | 6.13s | 18.51 - 24.64s |
| H09 | Camera + punch-in framing | 5.92s | 24.64 - 30.56s |
| H10 | Roadmap principle reset | 3.12s | 30.56 - 33.68s |
| H11 | 726K counter landing | 2.84s | 33.68 - 36.52s |
| H12 | Four-step landing reward | 3.48s | 36.52 - 40.00s |
| H13 | CTA bridge + close | 3.86s | 40.00 - 43.86s |
H09 (camera-plus-selective-caption beat) originally exceeded the hard 5-second talking-head limit at 5.92 seconds total. A punch-in framing cut was applied at 27.5s absolute:
This adds one visual event (the hard cut) and brings the longest talking-head shot to 3.06s, compliant with the ≤5s hard requirement.